GENERAL | |
Model | Lumid 1M |
Dimensions | 153.5 x76x 6.8 mm |
Weight | 186g |
MAINBOARD | |
CPU | MT6595 2.2GHz OCTA-CORE 28 nanometer |
GPU | PowerVR™ G6200 @600MHz |
Internal Memory | 16GB ROM storage , 3 GB RAM |
SIM | Standard-SIM & Micro-SIM |
Card slot | microSD, up to 128 GB |
3.5mm Jack | Yes |
DISPLAY | |
Size | SHARP 5.5 inch, 1080 x 1920 pixels |
Pixel Density | 480 ppi pixel density |
Type | LTPS capacitive touchscreen, 16M colors |
Multitouch | Yes ,5 points |
Protection | Corning Gorilla Glass 3, Touch screen waterproof |
CAMERA | |
Primary | 20.7 MP, 4864×2736 pixels, phase detection autofocus, LED flash, check quality |
Features | Stack Multilayer CMOS(Exmor RS),Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Aperture | F/1.8 |
Video | Yes,4K@30fps 1080p@60fps, 720p@120fps, HDR, video stabilization, dual-video rec., check quality |
Secondary | Yes, 8.0 MP, 1080p@30fps, dual video call |
NETWORK & DATA | |
Network mode | Dual card dual mode, 4G LTE+GSM |
Network Band | GSM:850/900/1800/2100MHz WCDMA:850/1900/2100MHz 4G LTE : cat4 FDD 2600/1800 MHz TDD 2300 MHz |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot, Wifi-display |
Remove Mobile AP | Yes |
Navigation | GPS,A-GP, GLONASS |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
NFC | Yes , MT6625N/A |
Infrared port | Yes |
USB | Yes, microUSB v2.0 (MHL 2.1), USB On-the-go, USB Host |
OTG | Yes |
FEATURES | |
AIR GESTURES | Intelligent gesture operation, SHARP Four direction sensor 39933 |
Wireless charging | Yes, Ti 361 |
Operating system | Android 4.4.4 |
Sensors | Electronic compass、Hall IC、 Light sensor、Proximity sensor、Graximty sensor |
Breathing light | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | Yes |
AUDIO AND VIDEO SYSTEM | |
Audio decoder | YAMAHA HIFI YDA165 |
Sound System | AAC |
Sound Effect | DTS Dolby |
Microphone | Patch type double silicon microphone |
Video shoot | RMVB、3GP、 MPEG-4、AVI |
Video playback | 4K |
Audio Codec | AAC/AAC+/AMR/AWB/MP3/VORBIS/FLAC/APE/MIDI/ IMELODY/WAV |
Audio and video | format mp3、mp4、3gp、ogg、amr、aac、flac、wav、midi |
Ring Type | MIDI,MP3,AMR-NB,WAV,OGG,AAC |
Flash Player | Support |
BATTERY | |
Li-Ion 3000 mAh battery, Detachable | |
Stand-by | Up to 468 h |
Talk time | Up to 25 h |
Music play | Up to 80 h |
Wednesday, September 17, 2014
Spesifikasi Lengkap Lumid 1M
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment